E Realty International 305-361-6606
The Square Shopping Center #49 Key Biscayne, Fl.

                                     
                                                               
New pending sales in condos under $500k in past 30 days___________3
Complex Name Address #Beds #FB SqFt Liv Area LP$/SqFt List Price
KEY ISLANDER 290 SUNRISE DR # 310 1 1 610 473.771 289,000
COMMODORE CLUB WEST CONDO 155 OCEAN LANE DR # 113C 0 1 400 737.5 295,000
BAHAMA HOUSE-Cozy unit 201 SUNRISE DR # 208 1 1 793 375.788 298,000
Galen Drive Condo Apt 240 GALEN DR # 103 1 1 725 412.276 298,900
GALEN DRIVE CONDO 240 GALEN DR # 201 1 1 725 412.414 299,000
KEY BISCAYNE VI 251 GALEN DR # 114E 1 1 854 362.998 310,000
KEY ISLANDER 290 SUNRISE DR # 107 1 1 662 471.299 312,000
240 galen dr condo 240 GALEN DR # 205 2 2 1100 286.364 315,000
KEY TOWNHOUSE 230 SUNRISE DR # 3 1 1 698 465.616 325,000
KEY BISCAYNE VI 201 GALEN DR # 106 2 2 1187 277.169 329,000
KEY BISCAYNE VI 201 GALEN DR # 115 1 1 854 403.981 345,000
KEY ISLANDER CONDO 290 SUNRISE DR # 304 1 1 871 396.096 345,000
KEY BISCAYNE VI 201 GALEN DR # 310 2 2 1187 294.019 349,000
KEY BISCAYNE 100 100 OCEAN LANE DR # 506 1 1 870 401.149 349,000
KEY BISCAYNE CONDO 251 GALEN DR # 211E 2 2 1200 291.583 349,900
VI CONDO 251 GALEN DR # 102E 1 1 854 409.836 350,000
KEY BISCAYNE AMBASSADOR 575 CRANDON BL # 811 1 1 1013 345.508 350,000
GalenDrive- HotInvestment 200 GALEN DR # 105 2 2 1100 322.727 355,000
Key Biscayne 100 100 OCEAN LANE DR # 203 1 1 870 413.793 360,000
Blue Pelican Condo 300 GALEN DR # 402 2 1 965 377.202 364,000
blue pelican condo 300 GALEN DR # 202 2 1 965 388.601 375,000
GALEN DRIVE CONDO 240 GALEN DR # 110 2 2 1100 350 385,000
CAY POLYNESIA 255 SUNRISE DR # 208 1 1 608 645.559 392,500
LE PHARE 798 CRANDON BL # 47-A 2 2 720 548.611 395,000
200 Galen Dr 200 GALEN DR # 301 2 2 925 427.027 395,000
KEY BISCAYNE VI 251 GALEN DR # 311E 2 2 1200 330.833 397,000
KEYISLANDER 290 SUNRISE DR # 205 2 1 962 414.761 399,000
KEY BISCAYNE VI 251 GALEN DR # 215 1 1 854 474.239 405,000
COMMODORE CLUB WEST 155 OCEAN LANE DR # 607 1 1 895 468.156 419,000
Key Colony IV-LowestPrice 101 CRANDON BL # 364 2 3 1150 369.565 425,000
ISLAND BREALERS 150 OCEAN LANE DR # 5G 2 2 1335 321.348 429,000
KEY BISCAYNE VI 251 GALEN DR # 204E 2 2 1109 386.835 429,000
KEY ISLANDER 290 SUNRISE DR # 106 2 1 837 519.713 435,000
OCEAN VILLAGE 55 OCEAN LANE DR # 2028 2 2 1450 302.069 438,000
TOWERS OF KEY BISCAYNE 1121 CRANDON BL # F205 1 1 1114 394.075 439,000
SOLIMAR 255 GALEN DR # 2C 2 2 1036 424.614 439,900
KEY BISCAYNE ONE 100 OCEAN LANE DR # 504 2 2 1242 354.187 439,900
TOWERS OF KEY BISCAYNE 1121 CRANDON BL # F705 1 2 1114 403.95 450,000
150 SUNRISE DR 150 SUNRISE DR # 5C 2 2 1158 392.919 455,000
Key Biscayne Ambassador 575 CRANDON BL # 502 1 1 1225 373.878 458,000
Ocean Village 101 OCEAN LANE DR # 302 2 2 0   458,000
LEPHARE 798 CRANDON BL # 4C 2 1 875 524.571 459,000
LE PHARE CONDOMINIUM 798 CRANDON BL # 12-C 2 1 875 525.714 460,000
LE PHARE KEY BISCAYNE 798 CRANDON BL # 26-C 2 1 875 531.429 465,000
KEY ISLANDER 290 SUNRISE DR # 103 2 1 837 555.556 465,000
KEY BISCAYNE VI CONDO 251 GALEN DR # 208E 2 2 1236 376.214 465,000
Le Phare 798 CRANDON BL # 35-C 2 1 875 536 469,000
COMMODORE CLUB WEST 155 OCEAN LANE DR # 502 1 1 895 524.022 469,000
LE PHARE KEY BISCAYNE 798 CRANDON BL # 6-C 2 2 875 547.429 479,000
CRANDON TOWERS 555 CRANDON BL # 72 2 2 1090 444.954 485,000
Key Biscayne 100 100 OCEAN LANE DR # 204 2 2 1242 390.499 485,000
Ambassadors 575 CRANDON BL # 508 2 2 1311 371.472 487,000
TOWERS OF KEY BISCAYNE 1121 CRANDON BL # F1104 1 1 1114 438.959 489,000
NORTH SUNRISE INC CONDO 301 SUNRISE DR # 3AE 2 2 1140 428.947 489,000
COMMODORE CLUB 199 OCEAN LANE DR # 703 1 1 895 546.369 489,000
115 SUNRISE 115 SUNRISE DR # 3B 2 2 1212 408.416 495,000
Ocean Village 101 OCEAN LANE DR # 208 2 2 1450 341.379 495,000
TOWERS 1121 CRANDON BL # F1005 1 1 1114 447.038 498,000
SUNRISE DRIVE CONDO 115 SUNRISE DR # 4B 2 2 1212 411.716 499,000
TOWERS KEY BISCAYNE 1121 CRANDON BL # F605 1 1 1114 447.935 499,000
ISLAND BREAKERS 150 OCEAN LANE DR # 3H 2 2 1335 373.783 499,000
LE PHARE KEY BISCAYNE 798 CRANDON BL # 39-C 2 1 875 571.429 500,000

  For appointments to see properties call us today  305-361-6606
     Receive 100% all listings
 


Featured Listings

Crandon Towers #72
E Realty International
$485,000
Call Michelle Barnett 305-361-6606 ext 2

Source: Mls 2007


Listings are updated daily. Click on listing report  to get the complete and latest listings via e-mail.

 

The Square Shopping Center #49 Key Biscayne • Voice: 305 - 361 - 6606 •
Fax: 305 - 361 - 6669