![]() |
E Realty International 305-361-6606 The Square Shopping Center 260 Crandon Bl. #49 Key Biscayne, FL 33149 |
|
Welcome to Key Biscayne. An island paradise minutes from downtown Miami, FL Contact a Key Biscayne Realtor 305-361-6606 ext 4 |
| Key Colony Key Biscayne, FL |
|
![]() |
There
are currently For appointments |
The following are the current listings at Key Colony |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| We have added the "entry date" and "LP$/SqFt" columns to help you compare the listings. |
| Year Built | Complex Name | Address | #Beds | #FB | LP$/SqFt | SqFt Liv Area | List Price |
| 1978 | KEY COLONY | 201 CRANDON BL # 420 | 1 | 1 | 430.129 | 1009 | 434,000 |
| 1978 | Key Colony I | 201 CRANDON BL # 109 | 2 | 2 | 316.786 | 1531 | 485,000 |
| 1981 | KEY COLONY | 161 CRANDON BL # 325 | 2 | 2 | 320.513 | 1716 | 550,000 |
| 1979 | KEY COLONY | 251 CRANDON BL # 120 | 2 | 2 | 382.495 | 1451 | 555,000 |
| 1980 | EMERALD BAY | 151 CRANDON BL # 241 | 2 | 2 | 371.41 | 1532 | 569,000 |
| 1978 | Tidemark | 201 CRANDON BL # 436 | 1 | 1 | 510.582 | 1134 | 579,000 |
| 1981 | KEY COLONY IV | 161 CRANDON BL # 411 | 3 | 2 | 340.116 | 1720 | 585,000 |
| 1981 | KEY COLONY CONDO #4 | 161 CRANDON BL # 211 | 3 | 2 | 343.023 | 1720 | 590,000 |
| 1980 | EMERALD BAY | 151 CRANDON BL # 402 | 2 | 2 | 395.086 | 1506 | 595,000 |
| 1981 | KEY COLONY IV | 161 CRANDON BL # 424 | 3 | 2 | 373.75 | 1600 | 598,000 |
| 1978 | KEY COLONY 1 | 201 CRANDON BL # 402 | 2 | 2 | 445.157 | 1404 | 625,000 |
| 1980 | KEY COLONY | 151 CRANDON BL # 636 | 2 | 2 | 411.227 | 1532 | 630,000 |
| 1981 | KEY COLONY IV | 181 CRANDON BL # 307 | 2 | 2 | 371.512 | 1720 | 639,000 |
| 1979 | THE OCEANSOUND | 251 CRANDON BL # 333 | 2 | 2 | 417.755 | 1532 | 640,000 |
| 1981 | KEY COLONY CONDO | 161 CRANDON BL # 311 | 2 | 2 | 377.326 | 1720 | 649,000 |
| 1980 | EMERALD BAY | 151 CRANDON BL # 336 | 2 | 2 | 423.629 | 1532 | 649,000 |
| 1979 | KEY COLONY | 251 CRANDON BL # 340 | 2 | 2 | 453.655 | 1532 | 695,000 |
| 1980 | THE EMERALD BAY | 151 CRANDON BL # 100 | 2 | 2 | 0 | 725,000 | |
| 1978 | Tidemark | 201 CRANDON BL # 240 | 2 | 2 | 473.547 | 1531 | 725,000 |
| 1980 | EMERALD BAY | 151 CRANDON BL # 434 | 2 | 2 | 472.854 | 1584 | 749,000 |
| 1980 | THE EMERALD BAY | 151 CRANDON BL # 123 | 2 | 2 | 421.26 | 1778 | 749,000 |
| 1980 | KEY COLONY | 151 CRANDON BL # 639 | 2 | 2 | 484.163 | 1547 | 749,000 |
| 1980 | KEY COLONY | 151 CRANDON BLV # 1023 | 2 | 2 | 421.822 | 1778 | 750,000 |
| 1980 | Key Colony 3 | 151 CRANDON BL # 309 | 3 | 3 | 326.418 | 2328 | 759,900 |
| 1979 | KEY COLONY | 251 CRANDON BL # 734 | 2 | 2 | 492.949 | 1560 | 769,000 |
| 1979 | KEY COLONY | 251 CRANDON BL # 529 | 2 | 2 | 521.54 | 1532 | 799,000 |
| 1979 | Key colony | 251 CRANDON BL # 322 | 3 | 2 | 0 | 815,000 | |
| 1978 | KEY COLONY | 201 CRANDON BL # 1023 | 2 | 2 | 516.048 | 1589 | 820,000 |
| 1978 | KEY COLONY I | 201 CRANDON BL # 522 | 2 | 2 | 551.59 | 1541 | 850,000 |
| 1978 | KEY COLONY | 201 CRANDON BL # 440 | 2 | 2 | 555.356 | 1531 | 850,250 |
| 1979 | KEY COLONY | 251 CRANDON BL # 104 | 2 | 2 | 571.149 | 1532 | 875,000 |
| 1979 | KEY COLONY #2 | 251 CRANDON BL # 505 | 3 | 3 | 507.541 | 1724 | 875,000 |
| 1978 | TIDEMARK | 201 CRANDON BL # 129 | 3 | 3 | 525.152 | 1809 | 950,000 |
| 1980 | KEY COLONY | 151 CRANDON BL # 105 | 3 | 2 | 527.183 | 1821 | 960,000 |
| 1980 | Key Colony Emerald Bay | 151 CRANDON BL # 444 | 2 | 2 | 623.515 | 1684 | 1,050,000 |
| 1978 | KEY COLONY 1 | 201 CRANDON BL # 700 | 3 | 3 | 530.198 | 2169 | 1,150,000 |
| 1978 | KEY COLONY | 201 CRANDON BL # 904 | 2 | 2 | 712.157 | 1678 | 1,195,000 |
| 1979 | KEY COLONY #2 | 251 CRANDON BL # 430 | 3 | 3 | 595.333 | 2014 | 1,199,000 |
| 1981 | BOTANICA | 161 CRANDON BL # 221-22 | 4 | 4 | 376.454 | 3440 | 1,295,000 |
| 1979 | Oceansound | 251 CRANDON BL # 1136 | 2 | 2 | 772.43 | 1683 | 1,300,000 |
| 1979 | Oceansound | 251 CRANDON BL # 906 | 2 | 2 | 745.989 | 1870 | 1,395,000 |
| 1978 | KEY COLONY I | 201 CRANDON BL # 1238 | 2 | 2 | 1124.036 | 1556 | 1,749,000 |
| 1979 | KEY COLONY | 251 CRANDON BL # 641 | 2 | 2 | 800.866 | 2310 | 1,850,000 |
| 1980 | EMERALD BAY | 151 CRANDON BL # 525 | 4 | 4 | 600.065 | 3083 | 1,850,000 |
| 1979 | Oceansound | 251 CRANDON BL # 342 | 3 | 3 | 919.118 | 2312 | 2,125,000 |
| 1979 | Key Colony II | 251 CRANDON BL # 600-02 | 3 | 3 | 783.333 | 3000 | 2,350,000 |
| 1978 | TIDEMARK | 201 CRANDON BL # TH177 | 4 | 5 | 1237.003 | 2789 | 3,450,000 |
Source: MLS 2008 October 14, 2008 Listings are updated daily. Click on listing
report to get the complete and latest listings
via e-mail. If you would like detailed information |
E Realty International The
Square Shopping Center #49 Key Biscayne 305
- 361 - 6606 Fax: 305 - 361 - 6669 |