![]() |
E Realty International 305-361-6606 ext 4 The Square Shopping Center 260 Crandon Bl. #49 Key Biscayne, FL 33149 |
|||
Welcome to Key Biscayne. An island paradise minutes from downtown Miami, FL Contact a Key Biscayne Realtor 305-361-6606 ext 4 |
Key Biscayne Short Sales |
||||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
||||
Receive 100% of all listings |
||||||
Below is the current list of Short sales on Key Biscayne. Updated: September 2008
| Address | Complex | Sq.Ft. | Beds | Baths | LP/SQ FT | List Price | ||
| 101 | CRANDON BL | 264 | KEY COLONY | 1340 | 2 | 2 | 291.418 | $390,500 |
| 210 | SEAVIEW DR | 303 | CAPE FLORIDA CLUB CONDO | 1330 | 2 | 2 | 307.895 | $409,500 |
| 55 | OCEAN LANE DR | 2028 | OCEAN VILLAGE | 1450 | 2 | 2 | 295.172 | $428,000 |
| 1121 | CRANDON BL | D504 | TOWER OF KEY BISCAYNE CON | 0 | 2 | 1 | $438,000 | |
| 1121 | CRANDON BL | D906 | TOWER OF KEY BISCAYNE CON | 0 | 2 | 2 | $549,000 | |
| 161 | CRANDON BL | 325 | KEY COLONY | 1716 | 2 | 2 | 320.513 | $550,000 |
| 161 | CRANDON BL | 211 | KEY COLONY CONDO #4 | 1720 | 3 | 2 | 343.023 | $590,000 |
| 161 | CRANDON BL | 424 | KEY COLONY IV | 1600 | 3 | 2 | 373.75 | $598,000 |
| 151 | CRANDON BL | 636 | KEY COLONY | 1532 | 2 | 2 | 411.227 | $630,000 |
| 151 | CRANDON BL | 100 | THE EMERALD BAY | 0 | 2 | 2 | $725,000 | |
| 1111 | CRANDON BL | C203/4 | TOWERS OF KEY BISCAYNE | 0 | 2 | 2 | $737,000 | |
| 151 | CRANDON BLV | 1023 | KEY COLONY | 1778 | 2 | 2 | 421.822 | $750,000 |
| 1121 | CRANDON BL | D505 | TOWER OF KEY BISCAYNE CON | 0 | 2 | 2 | $840,000 | |
| 1121 | CRANDON BL | F1203 | TOWERS OF KEY BISCAYNE | 1597 | 2 | 2 | 532.248 | $850,000 |
| 1121 | CRANDON BL | F503 | TOWER OF KEYBISCAYNE COND | 0 | 2 | 2 | $865,000 | |
| 201 | CRANDON BL | 700 | KEY COLONY 1 | 2169 | 3 | 3 | 530.198 | $1,150,000 |
| 733 | CRANDON BL | 206 | OCEAN CLUB | 2470 | 3 | 3 | 587.044 | $1,449,999 |
Key Biscayne short sales: What is a short sale? Extenuating circumstances influence whether or not banks will discount a loan balance. These circumstances are usually related to the current real estate market climate and the individual borrower's financial situation. A short sale typically is executed to prevent a home foreclosure. Often a bank will choose to allow a short sale if they believe that it will result in a smaller financial loss than foreclosing. For the home owner, the advantages include avoidance of having a foreclosure on their credit history and the partial control of the monetary deficiency. Additionally, a short sale is typically faster and less expensive than a foreclosure. In short, a short sale is nothing more than negotiating with lien holders a payoff for less than what they are owed, or rather a sale of a debt, generally on a piece of real estate, short of the full debt amount. - James Salas |
|
||