E Realty International 305-361-6606
The Square Shopping Center 260 Crandon Bl. #49 Key Biscayne, FL 33149
Key Biscayne Banner
 



 

Welcome to Key Biscayne. An island paradise minutes from downtown Miami, FL
Contact a Key Biscayne Realtor 305-361-6606 ext 4


The Towers of Key Biscayne
Key Biscayne, FL

There are currently
32
Towers Listings
for sale

For appointments
to see this property
call us today
305-361-6606 ext 4

The following are the current listings at The Towers of Key Biscayne


We have added the "entry date" and "LP$/SqFt" columns to help you compare the listings.

Entry Date Address   Beds Baths SqFt LP$/SqFt List Price
10/31/2005 1121 CRANDON BL # E504 Key Biscayne, FL 2 2 1409 375.444 529,000
4/17/2008 1121 CRANDON BL # E704 Key Biscayne, FL 2 2 1409 376.153 530,000
2/7/2008 1121 CRANDON BL # D203 Key Biscayne, FL 2 2 1409 379.702 535,000
5/5/2008 1111 CRANDON BL # B204 Key Biscayne, FL 2 2 1409 418.027 589,000
12/21/2007 1121 CRANDON BL # D104 Key Biscayne, FL 2 2 1409 425.124 599,000
5/19/2008 1121 CRANDON BL # D504 Key Biscayne, FL 2 1 0   600,000
5/19/2008 1121 CRANDON BL # D906 Key Biscayne, FL 2 2 0   628,000
4/11/2008 1121 CRANDON BL # D703 Key Biscayne, FL 2 2 1409 461.32 650,000
1/16/2008 1121 CRANDON BL # E302 Key Biscayne, FL 2 2 1782 381.594 680,000
12/10/2007 1121 CRANDON BL # E1206 Key Biscayne, FL 2 2 1409 486.16 685,000
10/24/2007 1121 CRANDON BL # E202 Key Biscayne, FL 2 2 1782 392.817 700,000
1/21/2008 1121 CRANDON BL # D301 Key Biscayne, FL 2 2 1782 420.314 749,000
9/12/2006 1121 CRANDON BL # E406 Key Biscayne, FL 2 2 1409 532.292 750,000
3/28/2008 1111 CRANDON BL # B406 Key Biscayne, FL 2 2 1409 539.39 760,000
3/13/2008 1111 CRANDON BL # C1201 Key Biscayne, FL 2 2 1782 432.043 769,900
8/3/2007 1111 CRANDON BL # A905 Key Biscayne, FL 2 2 1409 550.035 775,000
1/7/2008 1111 CRANDON BL # A403 Key Biscayne, FL 2 2 1409 552.874 779,000
5/20/2008 1111 CRANDON BL # C1001 Key Biscayne, FL 2 2 0   779,000
11/27/2006 1111 CRANDON BL # A1105 Key Biscayne, FL 2 2 1409 567.069 799,000
5/19/2008 1121 CRANDON BL # D505 Key Biscayne, FL 2 2 0   840,000
3/13/2008 1111 CRANDON BL # A604 Key Biscayne, FL 2 2 1409 599.716 845,000
7/11/2007 1121 CRANDON BL # F1207 Key Biscayne, FL 2 2 1782 476.431 849,000
8/21/2007 1121 CRANDON BL # D502 Key Biscayne, FL 2 2 1782 476.431 849,000
2/13/2008 1121 CRANDON BL # E401 Key Biscayne, FL 2 2 1782 476.431 849,000
2/25/2008 1121 CRANDON BL # F1203 Key Biscayne, FL 2 2 1597 532.248 850,000
6/9/2008 1121 CRANDON BL # D308 Key Biscayne, FL 2 2 1782 476.992 850,000
5/19/2008 1121 CRANDON BL # F503 Key Biscayne, FL 2 2 0   865,000
6/10/2008 1121 CRANDON BL # D507 Key Biscayne, FL 2 2 1782 488.216 870,000
4/25/2008 1111 CRANDON BL # C203/4 Key Biscayne, FL 2 2 2228 392.729 875,000
1/15/2008 1111 CRANDON BL # B506 Key Biscayne, FL 2 2 1409 628.105 885,000
4/17/2008 1111 CRANDON BL # B1207 Key Biscayne, FL 2 2 1782 701.459 1,250,000
12/5/2007 1111 CRANDON BL # A402 Key Biscayne, FL 2 2 1782 785.073 1,399,000


Source: MLS 2008

Listings are updated daily. Click on listing report to get the complete and latest listings via e-mail. If you would like detailed information
on any one of the listings above call us today or click here.
   305-361-6606 ext 4

 

E Realty International The Square Shopping Center #49 Key Biscayne • 305 - 361 - 6606 •
Fax: 305 - 361 - 6669